どうしてもクリアできない人向けと自分への備忘録。
→ Across
# | Question | Answer |
---|---|---|
1 | “Don’t delay!” (abbr.) | ASAP |
5 | Skips | OMITS |
10 | Prominent ingredient in an IPA | HOPS |
14 | David Geffen School of Medicine locale (abbr.) | UCLA |
15 | bother (2 wrds.) | NAGAT |
16 | “I have a bad feeling about this” (hyph.) | UHOH |
17 | Role for Harris, Gambon, or Law | DUMBLEDORE |
19 | Mercury or Saturn, e.g. | MAKE |
20 | Song on the album “Beatles for Sale” (3 wds.) | IMALOSER |
21 | Deeply rooted, as if by heredity | INBRED |
23 | Assent in the Alps | OUI |
24 | Immemorial | AGELESS |
25 | Slow runner in the woods? | SAP |
28 | The Lions, on a scoreboard | DET |
30 | Rival of Andre | PETE |
31 | One of 12 in ancient Israel | TRIBE |
33 | Go off cource | VEER |
35 | Coin whose design includes a prickly | PESO |
39 | Become subject to | INCUR |
40 | Men’s Wearhouse rental | TUX |
41 | Quinn of “Reckless” | AIDAN |
42 | Area on a Clue board | ROOM |
43 | Dam’s counterpart | SIRE |
44 | Like some greens | LEAFY |
45 | Show pride, in a way | BEAM |
47 | Busch Stadium locale (abbr.) | STL |
49 | Country that uses the 35-Across (abbr.) | MEX |
50 | Liturgical assistant | ACOLYTE |
53 | Hairpiece, slangily | RUG |
55 | Nursery rhyme character (2 wds.) | BOPEEP |
56 | “I sish I’d thought of that one!” (2 wds.) | GOODIDEA |
61 | Part of UAR | ARAB |
62 | 1975 S.E. Hinton novel (2 wds.) | RUMBLEFISH |
64 | Narrative | TALE |
65 | Letter that doesn’t need a stamp (hyph.) | |
66 | “Toodle-oo!” (hyph.) | TATA |
67 | “Nobody ___ But Me” (jazz standard) | ELSE |
68 | Corduroys, e.g. | PANTS |
69 | Thick piece of marble | SLAB |
→ Down
# | Question | Answer |
---|---|---|
1 | Carmaker headquartered in Bavaria | AUDI |
2 | Pond problem | SCUM |
3 | The Book of Mormon’s longest book | ALMA |
4 | First name in cubism | PABLO |
5 | Baby shower gift | ONESIE |
6 | “We’ve got it ___!” | MADE |
7 | Composer Stravinsky | IGOR |
8 | Pitch | TAR |
9 | “In the Heat of the Night” star Rod | STEIGER |
10 | What a braggart may have to “eat” (2 wds.) | HUMBLEPIE |
11 | Windy City touchdown site | OHARE |
12 | Jabs | POKES |
13 | Casts off hair | SHEDS |
18 | Request from the hard-of-hearing | LOUDER |
22 | Count bisector | NET |
24 | Summits | APEXES |
25 | Word on a Kool-Aid packet | STIR |
26 | The Ponte Vecchio’s river | ARNO |
27 | ___ de gallo | PICO |
29 | Child’s post-homework period (2 wds.) | TVTIME |
32 | Buzzer you shouldn’t try to hit | BUMBLEBEE |
34 | Poland’s place (abbr.) | EUR |
36 | Dairy case product | EDAM |
37 | Not out | SAFE |
38 | Banded quartz | ONYX |
41 | Hint at with “to” | ALLUDE |
43 | Kaplan course (2 wds.) | SATPREP |
46 | Peeper | EYE |
48 | Scandinavian creatures of folklore | TROLLS |
50 | Become less intense | ABATE |
51 | Barrier reef makeup | CORAL |
52 | Gemstones from South Australia | OPALS |
54 | Special talents | GIFTS |
56 | “Boardwalk Empire figure” (hyph.) | GMAN |
57 | Passing notice, for short | OBIT |
58 | “___ M for Murder” | DIAL |
59 | “¿Còmo ___?” | ESTA |
60 | Peck part | AHAB |
63 | Coster of Ethan in “Gattaca” | UMA |
参考
- Wordament を入手 – Microsoft Store ja-JP
https://www.microsoft.com/ja-jp/p/microsoft-ultimate-word-games/9wzdncrfhwfg