探索型 2D アクション RPG ゲーム「Castle of no Escape 2」の実績を全解除しました。
対応プラットフォーム・機能
対応プラットフォーム
- Xbox Series X|S : 対応
- Xbox One : 対応
- Windows 10 : 非対応
機能
- Xbox Play Anywhere : 非対応
- オンライン実績 : なし
実績情報
※XBOX 版と Windows 10 版 とは別実績扱い
※各 DLC はアップデートに含れているため無料、費用は発生しません。
全実績数、総ゲーマースコア
| 項目 | 値 |
| 全実績数 | 41 (21+5+5+5+5) |
| 総ゲーマースコア | 5,000 (1,000+1,000+1,000+1,000+1,000) |
Base Game
実績数
| 項目 | 値 |
| 全実績数 | 21 |
| 総ゲーマースコア | 1,000 |
実績一覧
| 項目 | 取得条件 | ゲーマー スコア |
| Phantom gold | Allow the phantom to steal 10,000 gold | 50 |
| Fast legs | Always leave any room in 30 seconds | 50 |
| I know the way | Don't use the crystal orbs | 50 |
| Who needs an armor? | Don't pick up an armor | 50 |
| Who needs a shield? | Don't pick up a shield | 50 |
| Cheap plastic imitation | Collect the false sword | 50 |
| Untouchable | Complete the game with no damage | 50 |
| I kinda like this place | Play more than 10 hours | 50 |
| Reincarnated millionaire | Collect 10,000 gold | 50 |
| I didn't do nothing! | Watch 50 enemies die from traps | 25 |
| I didn't do nothing! Seriously! | Watch 100 enemies die from traps | 100 |
| 666 kills | Exactly this | 50 |
| Armor 2.0 | Upgrade an armor with emblems | 50 |
| What's next? | Collect all the gems and a sword, then use an orb | 50 |
| Friendship wins | Don't kill any monsters (including the fallen hero) | 50 |
| What's that horn for? | Complete the game as a guardian | 50 |
| Girlizard | Complete the game as a huntress | 50 |
| Ears of ash | Complete the game as a cardinal | 50 |
| Face controller | Complete the game as a champion | 50 |
| Bits and bites | Complete the game as a bandit | 50 |
| Papers of pain | Complete the game as a shamaness | 50 |
DLC : Title Update
実績数
| 項目 | 値 |
| 全実績数 | 5 |
| 総ゲーマースコア | 1,000 |
実績一覧
| 項目 | 取得条件 | ゲーマー スコア |
| Explorer | Visit 12 rooms during one run | 200 |
| Greatest Explorer | Visit 15 rooms during one run | 200 |
| I love money | Collect 200 coins | 200 |
| Hunter | Kill 10 enemies | 200 |
| Great hero | Kill 15 enemies | 200 |
DLC : Title Update 2
実績数
| 項目 | 値 |
| 全実績数 | 5 |
| 総ゲーマースコア | 1,000 |
実績一覧
| 項目 | 取得条件 | ゲーマー スコア |
| Second floor | Reach the second floor of the castle | 200 |
| Third floor | Reach the third floor of the castle | 200 |
| Fourth floor | Reach the fourth floor of the castle | 200 |
| Fifth floor | Reach the fifth floor of the castle | 200 |
| Sixth floor | Reach the sixth floor of the castle | 200 |
DLC : Title Update 3
実績数
| 項目 | 値 |
| 全実績数 | 5 |
| 総ゲーマースコア | 1,000 |
実績一覧
| 項目 | 取得条件 | ゲーマー スコア |
| Ritual | Use the ritual from the menu | 200 |
| Such a dangerous place | Die within the walls of the castle | 200 |
| I want to leave | Return to the start room | 200 |
| Novice Explorer | Explore 3 rooms of the castle | 200 |
| Advanced Explorer | Explore 6 rooms of the castle | 200 |
DLC : Title Update 4
実績数
| 項目 | 値 |
| 全実績数 | 5 |
| 総ゲーマースコア | 1,000 |
実績一覧
| 項目 | 取得条件 | ゲーマー スコア |
| Expert Explorer I | Explore 10 rooms | 200 |
| Expert Explorer II | Explore 20 rooms | 200 |
| Expert Explorer III | Explore 30 rooms | 200 |
| Expert Explorer IV | Explore 40 rooms | 200 |
| Expert Explorer V | Explore 50 rooms | 200 |
スポンサーリンク
実績全解除への道
リリースされた直後はブーストゲー扱いでしたが、アップデートのたびに操作方法やパスワードから得られるアイテムが変わっていったりするので、これから始める方は注意が必要です。
特に『Untouchable』の実績解除にはノーダメージ クリアが必須となるため、道中での被弾も考えると最終ボス戦に必要なアイテムが揃っているパスワードは必須となります。
DLC : Title Update 4
『Expert Explorer I』、『Expert Explorer II』、『Expert Explorer III』、『Expert Explorer IV』、『Expert Explorer V』
各部屋を行き来するだけで実績解除されます。



